For research use only
| Cat No. | ABC-TC025D |
| Product Type | Mouse Primary Cells |
| Cell Type | T Cell |
| Species | Mouse |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Thymus |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Mouse T Lymphocytes enable immunology research, T-cell activation studies, and adaptive immune response modeling in murine disease investigations.
T cells are quite complex and heterogeneous, and T cells can divide into several subpopulations. Because Th cells also express CD4 on their surface, they are also referred to as CD4+ cells.
| Product Code | Mouse T Lymphocytes, Mouse T Cells, Primary Mouse T Lymphocytes, Mouse CD3+ T Cells, Mouse Adaptive T Cells |
| Species | Mouse |
| Cat.No | ABC-TC025D |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | T Cell |
| Growth Mode | Suspension |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Thymus |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Mouse Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).