For research use only
| Cat No. | ABC-TC615S |
| Product Type | Human tumor cell line |
| Species | Human, Homo Sapiens |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Prostate |
| Disease | Prostate Cancer |
The NCI-H660 cell line was prostate carcinoma cell, for studying disease unique biology and testing potential therapeutic agents.
| Species | Human, Homo Sapiens |
| Cat.No | ABC-TC615S |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Growth Mode | Mixed: floating aggregates of round cells with some attached cells |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Prostate |
| Disease | Prostate Cancer |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human tumor cell line |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).