For research use only
| Cat No. | ABC-TC0901 |
| Product Type | Human Pancreas Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Pancreas |
| Product Code | Panc-1; PANC.1; Panc 1; PanC1; Panc1; PANC1; Panc-1-P |
Growth is inhibited by 1 unit/ml L-asparaginase. The cells will grow in soft agar.
Growth is inhibited by 1 unit/ml L-asparaginase.
The cells will grow in soft agar.
| Product Code | Panc-1; PANC.1; Panc 1; PanC1; Panc1; PANC1; Panc-1-P |
| Species | Human |
| Cat.No | ABC-TC0901 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Pancreas |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Pancreas Cancer Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).