For research use only
| Cat No. | ABC-TC4056 |
| Product Type | Rabbit Primary Cells |
| Cell Type | Smooth Muscle Cell |
| Species | Rabbit |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Rabbit Aortic Smooth Muscle Cells support vascular biology research, atherosclerosis modeling, and smooth muscle physiology studies in rabbit systems.
Rabbit Aortic Smooth Muscle Cells (RbAOSMC) are derived from the tunica intima and tunica media of healthy, fibrous plaque-free rabbit aorta. They are cryopreserved at second passage and can be cultured and propagated at least 6 population doublings.
| Species | Rabbit |
| Cat.No | ABC-TC4056 |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Smooth Muscle Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rabbit Primary Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).