For research use only
| Cat No. | ABI-TC038D |
| Product Type | Immortalized Cell Line |
| Cell Type | Granule Cell |
| Species | Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Cerebella |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Rat Cerebellar Granule Cell Line provides a model for investigating synaptic development, neurotoxicity, and cerebellar neuronal differentiation.
Rat Cerebellar Granule Cell Line from postnatal day 7 rat cerebellar granule cells that were Immortalised with the 12S E1A adenovirus gene.Granule cells of the cerebellum are among the smallest neurons in the brain as well as the most abundant. They account for about 3/4 of the brain’s neurons. Granule cells receive excitatory input from mossy fibers (major imputs to the cerebellum) originating from pontine nuclei.
| Species | Rat |
| Cat.No | ABI-TC038D |
| Product Category | Immortalized Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Granule Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Cerebella |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Immortalized Cell Line |
| Immortalization Method | immortalized with the 12S E1A adenovirus gene |
| Morphology | Depends on culture conditions: usually flat but can be induced to round up with small process outgrowth in depolarizing medium (containing 30 mM KCl without added serum |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).