For research use only
| Cat No. | ABC-TC031L |
| Product Type | Rat Primary Cells |
| Cell Type | Smooth Muscle Cell |
| Species | ZDF Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Brain |
| Disease | Diabetic |
| Storage | Liquid Nitrogen |
ZDF Rat Diabetic Brain Vascular Smooth Muscle Cells enable research on diabetic vascular complications, smooth muscle function, and metabolic alterations.
ZDF Rat Diabetic Brain Vascular Smooth Muscle Cells are isolated from brain vascular tissue of male, 9 week old laboratory ZDF rat. AcceGen develop a simple, new, and reproducible method to isolate brain vascular smooth muscle cells from ZDF diabetic rat. Each vial contains at least 1×10^6 cells per ml.
| Species | ZDF Rat |
| Cat.No | ABC-TC031L |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Smooth Muscle Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Brain |
| Disease | Diabetic |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Primary Cells |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).