For research use only
| Cat No. | ABC-TC1310 |
| Product Type | Human Breast Cancer Cell Lines |
| Cell Type | Epithelial |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Breast |
| Product Code | Zr-75-1; ZR751; ZR75-1; ZR75.1; ZR75_1 |
The cells produce high levels of MUC-1 mucin mRNA, low levels of MUC-2 mRNA but do not express the MUC-3 gene.
The cells produce high levels of MUC-1 mucin mRNA, low levels of MUC-2 mRNA but do not express the MUC-3 gene.
| Product Code | Zr-75-1; ZR751; ZR75-1; ZR75.1; ZR75_1 |
| Species | Human |
| Cat.No | ABC-TC1310 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | Epithelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Breast |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Breast Cancer Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).