For research use only
| Cat No. | ABC-TC0146 |
| Product Type | Human Leukemia Cell Lines |
| Cell Type | T Cell |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Peripheral Blood |
| Disease | Chronic Myeloid Leukemia |
| Product Code | CML T1; CMLT-1; CMLT1 |
Cells were described to express T cell surface markers and to carry the BCR-ABL1 translocation e13-a2 (b2-a2) producing the p210 BCR-ABL protein
Cells were described to express T cell surface markers and to carry the BCR-ABL1 translocation e13-a2 (b2-a2) producing the p210 BCR-ABL protein.
| Product Code | CML T1; CMLT-1; CMLT1 |
| Species | Human |
| Cat.No | ABC-TC0146 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Cell Type | T Cell |
| Growth Mode | Suspension |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Peripheral Blood |
| Disease | Chronic Myeloid Leukemia |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Leukemia Cell Lines |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).