For research use only
| Cat No. | ABC-TC4306 |
| Product Type | Blood Products |
| Cell Type | Peripheral Blood |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Peripheral Blood |
| Disease | Osteoarthritis |
| Storage | 4℃ |
Human Osteoarthritis PB offers patient plasma for biomarker discovery, inflammation profiling, and drug candidate evaluation in osteoarthritis research.
Osteoarthritis is a degenerative joint disease which causes the loss of cartilage, eventually progressing to development of painful bony spurs and cysts in the joints that are affected.
| Product Code | Human Osteoarthritis PB, hOA-PB, Peripheral Blood from Osteoarthritis Patients |
| Species | Human |
| Cat.No | ABC-TC4306 |
| Product Category | Primary Cells |
| Size/Quantity | 1 pack |
| Cell Type | Peripheral Blood |
| Shipping Info | Ice pack |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Peripheral Blood |
| Disease | Osteoarthritis |
| Storage | 4℃ |
| Product Type | Blood Products |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).