For research use only
| Cat No. | ABC-TC4054 |
| Product Type | Rabbit Primary Cells |
| Cell Type | Endothelial |
| Species | Rabbit |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Rabbit Aortic Endothelial Cells from AcceGen are isolated from aortic tissue of New Zealand White Rabbits.
| Product Code | Rabbit Aortic Endothelial Cells, Rabbit Aorta ECs, Lagomorph Aortic Endothelial Cells, Aortic ECs Rabbit |
| Species | Rabbit |
| Cat.No | ABC-TC4054 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Endothelial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rabbit Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
RAOEC are widely used in cardiovascular and vascular biology research to investigate endothelial barrier integrity, nitric oxide signaling, and atherosclerosis development. These cells serve as an in vitro model for studying vascular inflammation, oxidative stress, and endothelial responses to shear stress or lipid exposure. RAOEC also support drug testing aimed at modulating endothelial function, making them suitable for preclinical studies in cardiovascular disease models and translational vascular research.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).