For research use only
| Cat No. | ABC-TC4071 |
| Product Type | Rat Primary Cells |
| Cell Type | Smooth Muscle Cell |
| Species | Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Rat AoSMCs are isolated from adult Sprague Dawley rats.
| Product Code | Rat Aortic Smooth Muscle Cells, Rat Aorta SMCs, Aortic SMCs, Smooth Muscle Cells, RASMCs |
| Species | Rat |
| Cat.No | ABC-TC4071 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Smooth Muscle Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
RAoSMC are ideal for modeling vascular contractility, phenotypic switching, and hypertensive remodeling. They are used in studies of atherosclerosis, ECM regulation, and vascular hyperplasia. These cells support investigation into Ang II–mediated signaling, cyclic stretch–induced gene expression, and vascular smooth muscle cell proliferation, offering a robust in vitro model for cardiovascular pathophysiology and drug response profiling in vascular disease research.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).