For research use only
| Cat No. | ABC-TC0208 |
| Product Type | Human Skin Cancer Cell Lines |
| Species | Human |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Pharynx |
| Disease | Pharynx Cancer |
| Product Code | DETROIT 562; Detroit-562; Detroit562; DETROIT562; Det 562; Det. 562; Det562; D562 |
Leverage Detroit 562 cell line derived from pharyngeal carcinoma, useful for studying cancer pathogenesis and glucose metabolism in tumor cells.
This cell line was derived from pleural fluid of an adult female with primary carcinoma of the pharynx. The cells have the type B glucose-6-phosphate dehydrogenase.
| Product Code | DETROIT 562; Detroit-562; Detroit562; DETROIT562; Det 562; Det. 562; Det562; D562 |
| Species | Human |
| Cat.No | ABC-TC0208 |
| Product Category | Tumor Cell Lines |
| Size/Quantity | 1 vial |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Pharynx |
| Disease | Pharynx Cancer |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Human Skin Cancer Cell Lines |
For research use only
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID).