For research use only
| Cat No. | ABC-TC4072 |
| Product Type | Rat Primary Cells |
| Cell Type | Smooth Muscle Cell |
| Species | Rat |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Storage | Liquid Nitrogen |
Rat Aortic Smooth Muscle Cells, adult are primary cells used for vascular biology, smooth muscle research, and cardiovascular functional studies.
| Product Code | RAOSMC |
| Species | Rat |
| Cat.No | ABC-TC4072 |
| Product Category | Primary Cells |
| Size/Quantity | 1 vial |
| Cell Type | Smooth Muscle Cell |
| Growth Mode | Adherent |
| Shipping Info | Dry Ice |
| Growth Conditions | 37 ℃, 5% CO2 |
| Source Organ | Aortic |
| Disease | Normal |
| Biosafety Level | 1 |
| Storage | Liquid Nitrogen |
| Product Type | Rat Primary Cells |
| Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. |
RAOSMC are widely applied in vascular research to study smooth muscle contraction, phenotypic modulation, and extracellular matrix remodeling. Their responsiveness to angiotensin II, mechanical stretch, and other vasoactive agents enables modeling of hypertension, atherosclerosis, and vascular calcification. RAOSMC also serve as a valuable tool for screening anti-proliferative and anti-fibrotic compounds in preclinical settings targeting smooth muscle–mediated vascular diseases.
When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $200 coupon. Simply click here and submit your paper’s PubMed ID (PMID).