Home > Products > Transfected Stable Cell Lines > Overexpression Stable Cell Lines >
Xpress™ Human BCL7A Over-expressing Stable Cell Line | ||||
---|---|---|---|---|
Product Name | Xpress™ Human BCL7A Over-expressing Stable Cell Line | |||
Price | Get Quote | |||
Cat.No | ABC-X0289 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | AcceGen can provide custom lentiviral constructs expressing any genes of interest as long as it is less than about 3 kb. Lentiviral technology enables us to efficiently generate stable expression lines which are then selected for moderate or high expressers, depending on the experimental requirements. If you are interested in specific lentiviral DNA constructs or have further questions, please contact us to discuss the details. BCL7A B-cell CLL/lymphoma 7A [ Homo sapiens ] http://www.ncbi.nlm.nih.gov/gene/605 | |||
Recommended Medium And Supplement | DMEM with 10% FBS | |||
Stock | Custom | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Host Cell | Hela, 293, CHO or other cell lines | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Adherent | |||
Product Type | Overexpression Stable Cell Line | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.